


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| VW 0.13% 2027-02-12 EURVolkswagen Financial Services AG | Germany | 2027-02-12 | 0.125 | 2.70 |
| VW 0.38% 2030-02-12 EURVolkswagen Financial Services AG | Germany | 2030-02-12 | 0.375 | 3.42 |
| VW 0.88% 2028-01-31 EURVolkswagen Financial Services AG | Germany | 2028-01-31 | 0.875 | 3.16 |
| VW 2.25% 2026-10-16 EURVolkswagen Financial Services AG | Germany | 2026-10-16 | 2.250 | 2.72 |
| VW 2.25% 2027-10-01 EURVolkswagen Financial Services AG | Germany | 2027-10-01 | 2.250 | 3.11 |
| VW 3.38% 2028-04-06 EURVolkswagen Financial Services AG | Germany | 2028-04-06 | 3.375 | 3.14 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.