


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| HIG 2.80% 2029-08-19 USDHartford Insurance Group Inc.(The) | United States | 2029-08-19 | 2.800 | 4.36 |
| HIG 2.90% 2051-09-15 USDHartford Insurance Group Inc.(The) | United States | 2051-09-15 | 2.900 | 5.68 |
| HIG 3.60% 2049-08-19 USDHartford Insurance Group Inc.(The) | United States | 2049-08-19 | 3.600 | 5.73 |
| HIG 4.40% 2048-03-15 USDHartford Insurance Group Inc.(The) | United States | 2048-03-15 | 4.400 | 5.71 |
| HIG 7.65% 2027-06-15 USDHartford Insurance Group Inc.(The) | United States | 2027-06-15 | 7.650 | 6.08 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.