

Delta Air Lines, Inc., founded in 1924 and headquartered in Atlanta, Georgia, is one of the largest airlines globally, dedicated to providing transportation services for passengers and cargo across a vast network. The airline offers a variety of services, including domestic and international flights, premium travel experiences, and supporting cargo services, catering to diverse travel needs.
| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| DAL 2.00% 2029-12-10 USDDelta Air Lines, Inc. | United States | 2029-12-10 | 2.000 | 4.66 |
| DAL 2.50% 2029-12-10 USDDelta Air Lines, Inc. | United States | 2029-12-10 | 2.500 | 5.55 |
| DAL 3.63% 2029-01-30 USDDelta Air Lines, Inc. | United States | 2029-01-30 | 3.625 | 5.78 |
| DAL 3.75% 2029-10-28 USDDelta Air Lines, Inc. | United States | 2029-10-28 | 3.750 | 5.58 |
| DAL 3.88% 2029-01-30 USDDelta Air Lines, Inc. | United States | 2029-01-30 | 3.875 | 5.25 |
| DAL 4.38% 2028-04-19 USDDelta Air Lines, Inc. | United States | 2028-04-19 | 4.375 | 5.36 |
| DAL 4.75% 2028-10-20 USDDelta Air Lines, Inc. | United States | 2028-10-20 | 4.750 | 5.42 |
| DAL 4.75% 2028-10-20 USDDelta Air Lines, Inc. | United States | 2028-10-20 | 4.750 | 5.30 |
| DAL 4.95% 2028-07-10 USDDelta Air Lines, Inc. | United States | 2028-07-10 | 4.950 | 5.43 |
| DAL 5.25% 2030-07-10 USDDelta Air Lines, Inc. | United States | 2030-07-10 | 5.250 | 5.72 |
| DAL 7.38% 2026-01-15 USDDelta Air Lines, Inc. | United States | 2026-01-15 | 7.375 | 3.42 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.
Delta has a history of bond issuances dating back to the 1980s, with notable transactions including a $1 billion offering in 2020 to bolster liquidity during the pandemic. As of late 2023, Delta’s bond yields are competitive within the airline sector, reflecting improved financial health post-COVID-19 recovery compared to peers. In 2021, they issued bonds with unique sustainability-linked features, tying interest rates to emission reduction goals, a significant trend reflecting the airline's commitment to environmental responsibility.