


De Volksbank N.V, founded in 2015 and headquartered in Utrecht, Netherlands, focuses on providing accessible banking services to retail customers. The bank aims to promote sustainable banking practices and financial transparency while offering a range of financial products including savings accounts, mortgage loans, and payment services.
| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| DEVOBA 0.13% 2040-11-19 EURDe Volksbank N.V | Netherlands | 2040-11-19 | 0.125 | 3.88 |
| DEVOBA 0.38% 2041-09-16 EURDe Volksbank N.V | Netherlands | 2041-09-16 | 0.375 | 3.93 |
| DEVOBA 0.50% 2026-01-30 EURDe Volksbank N.V | Netherlands | 2026-01-30 | 0.500 | 1.95 |
| DEVOBA 0.75% 2027-05-18 EURDe Volksbank N.V | Netherlands | 2027-05-18 | 0.750 | 2.69 |
| DEVOBA 0.75% 2031-10-24 EURDe Volksbank N.V | Netherlands | 2031-10-24 | 0.750 | 3.14 |
| DEVOBA 1.00% 2028-03-08 EURDe Volksbank N.V | Netherlands | 2028-03-08 | 1.000 | 2.85 |
| DEVOBA 1.29% 2033-04-21 EURDe Volksbank N.V | Netherlands | 2033-04-21 | 1.285 | 3.56 |
| DEVOBA 3.00% 2031-03-26 EURDe Volksbank N.V | Netherlands | 2031-03-26 | 3.000 | 3.13 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.
De Volksbank N.V has actively engaged in bond issuances since its inception, with a notable debut issuance in 2016 that raised €1 billion to support its funding strategy. The bank has since continued to issue senior non-preferred bonds, with recent offerings maintaining competitive yields in comparison to industry averages. In 2021, De Volksbank issued a significant green bond as part of its commitment to sustainability, signaling its intent to support environmentally friendly projects, while also drawing investor interest due to its transparency and responsible banking practices.