


| Issue Type | XXXX |
|---|---|
| Country | China |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2026-09-05 |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 5.9 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Taizhou Urban Construction and Investment Development Group Co.Ltd corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Taizhou Urban Construction and Investment Development Group Co., Ltd, founded in Taizhou, China, is committed to enhancing urban infrastructure and investing in sustainable development projects. The company primarily focuses on urban development, public infrastructure investment, and real estate management, playing a pivotal role in regional growth and modernization.