


| Issue Type | XXXX |
|---|---|
| Country | Spain |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-09-30 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 0.57 |
| Coupon | 2.7 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 0.575 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This BBVA Global Markets B.V. structured note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
BBVA Global Markets B.V., established in Amsterdam, operates as a key subsidiary of the Spanish banking group Banco Bilbao Vizcaya Argentaria (BBVA). The company focuses on providing financial services such as investment banking, asset management, and securities trading to retail and institutional investors.