


| Issue Type | XXXX |
|---|---|
| Country | Netherlands |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2041-09-09 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 700.00 |
| Coupon | 1.25 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 700 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Mondelez International Holdings Netherlands B.V corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million EUR and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Mondelez International Holdings Netherlands B.V., founded in 2012 and headquartered in the Netherlands, is a leading global snacking company dedicated to producing well-loved brands that serve consumers worldwide. The company specializes in snacks, including biscuits, chocolate, gum, candy, and powdered beverages, with popular products such as Oreo, Cadbury, and Trident driving its extensive market presence.