


| Issue Type | XXXX |
|---|---|
| Country | Luxembourg |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-01-11 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1000.00 |
| Coupon | 0.125 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Grand City Properties S.A corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million EUR and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Grand City Properties S.A., founded in 2004 and headquartered in Berlin, Germany, is a prominent real estate investment company specializing in acquiring and managing residential properties across the country. The company's primary purpose is to enhance and develop urban living spaces, providing high-quality housing solutions in thriving locations. Grand City Properties focuses on creating sustainable value through property renovation and active asset management, particularly in Berlin's dynamic real estate market.