


| Issue Type | XXXX |
|---|---|
| Country | China |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-11-10 |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 500.00 |
| Coupon | 4 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Ease Trade Global Ltd corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Ease Trade Global Ltd, founded in 2015, is a financial services company headquartered in London, dedicated to facilitating seamless trading experiences for retail investors. The firm specializes in providing digital trading platforms and investment solutions that empower users to access a wide range of financial markets and innovative investment opportunities.