


| Issue Type | XXXX |
|---|---|
| Country | Italy |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-10-21 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 750.00 |
| Coupon | 1.625 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 750 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Infrastrutture Wireless Italiane SpA corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million EUR and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Infrastrutture Wireless Italiane SpA, founded in 2015 and headquartered in Milan, Italy, is dedicated to providing mobile wireless infrastructure solutions across the country. The company primarily focuses on managing and developing telecommunications towers and sites, enabling mobile operators to enhance their network efficiency and coverage.