


| Issue Type | XXXX |
|---|---|
| Country | Ireland |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | Perpetual |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 193.65 |
| Coupon | 7.75 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 300 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Sovcom Capital D.A.C corporate loan note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Sovcom Capital D.A.C, founded in 2010 and based in Dublin, Ireland, serves as a financing arm of Sovcombank, providing a range of financial solutions aimed at supporting the energy sector. The company specializes in bond issuances, offering retail and institutional investors access to debt securities that are instrumental in funding projects within the energy industry.