


| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2026-09-30 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 350.00 |
| Coupon | 1.25 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 350 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Henkel AG & Co. KGAA corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million GBP and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Henkel AG & Co. KGaA, founded in 1876 and headquartered in Düsseldorf, Germany, is a global leader in consumer and industrial sectors, focusing on product innovation and sustainability. The company operates in three main business areas: Adhesive Technologies, Beauty Care, and Home Care, offering a wide range of well-known brands such as Persil, Schwarzkopf, and Loctite.