


| Issue Type | XXXX |
|---|---|
| Country | Netherlands |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2026-11-03 |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 784.02 |
| Coupon | 4.25 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 784.02 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This MEGlobal B.V corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
MEGlobal B.V., founded in 2007 and headquartered in the Netherlands, is a leading producer of ethylene glycol and other petrochemical products, serving diverse global markets. The company specializes in high-purity products for applications in antifreeze, polyester, and various industrial processes.