


| Issue Type | XXXX |
|---|---|
| Country | Spain |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | Perpetual |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 144.00 |
| Coupon | 1.265 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 300 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Santander Finance Preferred SA Unip corporate preferred security has a X.X % floating rate rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million EUR and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Santander Finance Preferred SA Unip, founded in Lisbon, Portugal, serves as a finance arm of the multinational banking giant Banco Santander, headquartered in Spain. The company primarily focuses on providing retail and wholesale financing solutions to enhance its parent bank's offerings in the European market.