


| Issue Type | XXXX |
|---|---|
| Country | Luxembourg |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2031-06-30 |
| Par Value | 200000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1800.00 |
| Coupon | 7.25 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1800 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This MC Brazil Downstream Trading S.A.R.L corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
MC Brazil Downstream Trading S.A.R.L, founded in 2015 and headquartered in São Paulo, is dedicated to optimizing the supply chain in the Brazilian downstream oil and gas sector. The company specializes in the import and distribution of petroleum products, ensuring efficient delivery and competitive pricing for its clients.