


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-12-15 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 86.45 |
| Coupon | 7 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 100.00000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Wendy`s International, Inc. corporate debenture has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Wendy's International, Inc., founded in 1969 and headquartered in Dublin, Ohio, is a prominent fast-food restaurant chain known for its fresh, quality hamburgers and innovative menu items. The company is recognized for its iconic square hamburgers, sea salt fries, and Frosty desserts, making it a favorite among consumers seeking quick-service dining options.