


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2034-10-15 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 350.00 |
| Coupon | 6.65 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 350 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Enterprise Products Operating L.P corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Enterprise Products Operating L.P., founded in 1968 and headquartered in Houston, Texas, is a leading provider of midstream services in the energy sector. The company focuses on the transportation, processing, and storage of natural gas, NGLs (natural gas liquids), crude oil, and refined products across its extensive pipeline network.