


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2029-07-15 |
| Par Value | 2000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 575.00 |
| Coupon | 4.125 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 575.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Elastic N.V corporate note has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Elastic N.V., founded in 2012 and headquartered in Amsterdam, is a leading company in the field of search and data analytics. The company aims to provide developers and organizations with powerful tools to take advantage of data and deliver actionable insights. Elastic is well-known for its flagship products, including the Elastic Stack, which comprises Elasticsearch, Kibana, Beats, and Logstash.