


| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2043-11-01 |
| Par Value | 5000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 22.47 |
| Coupon | 5.4 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 22.470 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Cumberland County Industrial Development Authority municipal bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million USD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Cumberland County Industrial Development Authority (CCIDA) was established to enhance the economic development of Cumberland County, Pennsylvania, by providing innovative financing solutions for local businesses. The authority primarily focuses on issuing tax-exempt and taxable bonds to support industrial, commercial, and residential projects, fostering growth and job creation in the region.