


| Issue Type | XXXX |
|---|---|
| Country | Sweden |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-11-04 |
| Par Value | 0 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 0.00 |
| Coupon | 9.096 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1050.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Greenfood AB corporate note has a X.X % floating rate rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million SEK and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Greenfood AB, founded in 2015 and headquartered in Sweden, is dedicated to providing innovative and sustainable food solutions geared towards enhancing health and wellness. The company specializes in organic food products, including plant-based meals, snacks, and beverages that cater to a growing market of health-conscious consumers.