


| Issue Type | XXXX |
|---|---|
| Country | South Korea |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-11-28 |
| Par Value | |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 100000.00 |
| Coupon | 4.078 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 100000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Seoul Housing and Communities Corporation corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million KRW and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Seoul Housing and Communities Corporation, established in South Korea, is dedicated to public housing improvements and urban development since its founding in 2003. The organization focuses on creating sustainable living environments and affordable housing solutions for residents of Seoul.