


| Issue Type | XXXX |
|---|---|
| Country | Japan |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2029-06-06 |
| Par Value | 100000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 17000.00 |
| Coupon | 0.49 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 17000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Yokohama Rubber Co. Ltd corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million JPY and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Yokohama Rubber Co. Ltd, founded in 1917 and headquartered in Yokohama, Japan, is a leading tire manufacturer known for its commitment to quality and innovation in the rubber industry. The company specializes in producing tires for passenger vehicles, trucks, buses, and specialty applications, along with various rubber products used in diverse fields such as aerospace and industrial machinery.