


| Issue Type | XXXX |
|---|---|
| Country | Japan |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2037-05-29 |
| Par Value | 100000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 15000.00 |
| Coupon | 0.806 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 15000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Nagoya Railroad Co. Ltd corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million JPY and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Nagoya Railroad Co. Ltd, founded in 1911 and based in Nagoya, Japan, serves as a vital transportation company in the Chūbu region, primarily focusing on rail transport services. The company operates an extensive network of trains, providing commuter and freight services, as well as engaging in real estate and tourism businesses.