


| Issue Type | XXXX |
|---|---|
| Country | Japan |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2034-03-21 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 14000.00 |
| Coupon | 0.787 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 14000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Central Japan International Airport Co., Ltd corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million JPY and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Central Japan International Airport Co., Ltd, founded in 2005 and based in Nagoya, Japan, operates as the owner and operator of the Chubu Centrair International Airport. The company’s primary objective is to facilitate air travel and cargo services, supporting the economic development of the surrounding region through efficient airport operations and infrastructure maintenance.