


| Issue Type | XXXX |
|---|---|
| Country | Japan |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2033-09-07 |
| Par Value | 100000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 19000.00 |
| Coupon | 0.973 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 19000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Daiwa House Industry Co. Ltd corporate bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million JPY and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Daiwa House Industry Co. Ltd, founded in 1955 and headquartered in Osaka, Japan, is a leading company in the housing and construction sector, focusing on prefabricated construction, logistics facilities, and commercial buildings. The company is dedicated to providing innovative housing solutions and is recognized for its commitment to sustainability and community development. Key products include residential units, commercial spaces, and logistics facilities, supported by advanced design and manufacturing capabilities.