


| Issue Type | XXXX |
|---|---|
| Country | Canada |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-12-17 |
| Par Value | |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) |
| Coupon | 1.7 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Paroisse De Lac-aux-Sables municipal bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million CAD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Paroisse De Lac-aux-Sables, founded in Lac-aux-Sables, Canada, serves as a religious parish aimed at fostering community spirit and supporting local parishioners. The parish is known for its various community-driven initiatives, including spiritual services and community events that aim to strengthen social ties within the region.