


| Issue Type | XXXX |
|---|---|
| Country | Canada |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-10-28 |
| Par Value | |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1.32 |
| Coupon | 0.9 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1.32 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Lac Sainte-Marie municipal bond has a X.X % fixed rate coupon paid on a XXXX basis. It was issued on MAR 12, 2000 with an issue size of XXX million CAD and matures on DEC 9, 2000 with a last coupon date of FEB 28, 2020. |
Lac Sainte-Marie, founded in 1996 and located in Quebec, Canada, is a dynamic company focused on recreational development and tourism initiatives. It aims to enhance the natural beauty of its surroundings while providing diverse leisure experiences to its clientele, including skiing, golfing, and seasonal activities.